| Feature | Description | Priority |
| Reintroduce archived features | Recently the game has had a makeover with some powerful features removed from the game to make it more accessible and the competition stronger. Some of these old features (like trojans, bank grids and device stealing) are candidates for re-introduction as and when the time is right. | High |
| Crack times to vary by address space range | Events with larger address space ranges will incur longer crack times | Low |
| Better hiding of device ownership | Currently once a player has knowledge of a device, they can track who has ownership and control of it for ever more. Players shouldn't see those changes until they gain that knowledge through a spy hack. | Low |
| Feature | Description | Priority |
| Successful hacks against your own devices | Successful hacks against a device controlled by you should not count towards your hacking stats | Medium |
| Check boxes on installedtech.asp | Allow multiple technologies to be installed and uninstalled in one operation on this page | Medium |
| Statistics improvements 1 | Make most rankings of the form of "most in last 24 hours" or "most in last week" rather than absolute numbers. | High |
| Statistics additions | Also calculate additional rankings such as: Number of Hacks/Cracks in last 24hours/7 days, Money cracked from transfers (total/highest) in last 24 hours/7 days. Plus global rankings: as above plus number of devices that have changed control, amount of money invested in techs, etc. |
Medium |
| User interface redesign | Add many new features and improvements. For example:- Have an overview of what techs are installed on which of your devices Know who the controller of a hack target is on device overview page Rework the mail and board compose pages. |
High |
| Improve crack failed message | Currently don't know why a crack failed. If the failure is because the event finished before the device crack finished, then this should be pointed out with a "target no longer available" type message. | Medium |
| Additional info in crack success message | Add info about signals, players, bank accounts and devices discovered as a result of a successful crack. This is done for dropper sweep events, but not yet other types. | Medium |
| Redesign application to allow multiple windows open at same time | Currently the site is not designed to allow the same player to work on more than one browser window at the same time on the same PC. | Low |
| Dropper sweep event address spaces increase | When a dropper sweep event catches a dropper, its address space increases meaning more time is required to crack it, but also showing players that it is more worthwhile to crack. | Medium |
If you have any suggestions, ideas or bugs to report, or comments on the above, please contact the lead developer of CLAUDIO ONE at contact@claudio.co.nz